Boat
| LBLB Boat specs | ||||
| ATF | Apparition | Big Brother | GSL | |
| Price | $1650.00 | $1150.00 | $1425.00 | $1325.00 |
| Material | Aluminum | Fiberglass | Fiberglass | Fiberglass |
| Length | - 10 1/2 feet long | - 9 1/2 feet long | - 10 1/2 feet long | - 9 1/2 feet long |
| Width | - 52" wide | - 52" wide | - 56 1/2 wide | - 52" wide |
| Cockpit Dimensions | - 48" long | - 44 1/2" long | - 53"long | - 44 1/2" long |
| - 26 1/2" wide | - 26 1/2" wide | - 30 1/2 wide | - 26 1/2" wide | |
| Weight | - 90lbs | - 110lbs | - 130lbs | - 110 lbs |
| Below the water line | - 4" below the water line | - 4" below the water line | - 4" below the waterline | - 4" below the water line |
| Above the water line | - 9 1/2" above water line | - 6 1/2" above water line | - 6 1/2" above the waterline | - 6 1/2" above the water line |
| - Permanent splashguard | Ambidextrous gun door on right side | - Permanent splashguard | - Permanent splash guard | |
| - 2" drop box in foot area | ||||
|
CG Rating |
287 lbs | 287 lbs | 355 lbs. | 287 lbs. |
| Special Features with Every Boat - | ||||
| - Flotation Fore & Aft | - Equipment Shelf | - Towing and Paddling Capable | ||
| - Hydro-Turf Cockpit | - Honeycomb Construction | - Coast Guard Certified | ||
| - Anchor Cleats in both front and back | ||||




